top of page
TOWNSVILLE NORTH STAR
ATHLETICS CLUB
HOME
ABOUT
FAQs
Club Info
Our History
Training & Competition
Uniform
Sponsors
EVENTS
NEWS
PROGRAM
Club Competition Program
MEDIA
Instagram
RESULTS
RECORDS / RESULTS
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
CONTACT
SHOP
More
Use tab to navigate through the menu items.
RESULTS 2023
SUNSET SERIES- 28TH OF JANUARY 2023
SUNSET SERIES - 11TH FEBRUARY 2023
SUNSET SERIES - 25TH FEBRUARY 2023
MEET 1 - 17TH MARCH 2023
MEET 2 - 31ST MARCH 2023
MEET 3 - 21ST APRIL 2023
MEET 4- 28TH APRIL 2023
MEET 5- 5TH MAY 2023
MEET 6 - 12TH MAY 2023
MEET 7 - 19TH MAY 2023
MEET 8 - 26TH MAY 2023
MEET 9 - 2ND JUNE 2023
MEET 10 - 16TH JUNE 2023
MEET 11 - 23RD JUNE 2023
MEET 12 - 14TH JULY 2023
MEET 13- 21ST JULY 2023
MEET 14- 6TH AUGUST 2023
MEET 15- 11TH AUGUST 2023
MEET 16- 20TH AUGUST 2023
MEET 17- 8TH SEPTEMBER 2023
bottom of page